2010 ThunderStruck Classic Tournament - 10U Tournament
| |
Team |
| 1 |
LITH Thunder |
| 2 |
Roselle Renegades |
| 3 |
Huntley Blue 9U |
| 4 |
Algonquin Hawks |
| 5 |
Sycamore Sidewinders |
| 6 |
LITH Pirates |
| 7 |
Wasco Wildcats |
| 8 |
Northbrook Travelers |
| 9 |
Huntley Blue 10U |
|
| POOL PLAY |
| Date | Time | Field | |
| July 14 | 6:00pm | Guy #2 | LITH Thunder - 14 Sycamore Sidewinders - 2 |
| July 14 | 6:00pm | Guy #3 | LITH Pirates - 2 Wasco Wildcats - 7 |
| July 15 | 6:00pm | Guy #3 | TIE Roselle Renegades - 6 Huntley Blue 9U - 6 |
| July 16 | 6:00pm | Guy #2 | LITH Thunder - 10 Huntley Blue 10U - 4 |
| July 16 | 6:00pm | Guy #3 | Algonquin Hawks - 12 Northbrook Travelers - 7 |
| July 17 | 8:00am | Guy #2 | Huntley Blue 9U vs. Algonquin Hawks |
| July 17 | 8:00am | Guy #3 | LITH Pirates vs. Northbrook Travelers |
| July 17 | 10:00am | Guy #2 | Roselle Renegades vs. Wasco Wildcats |
| July 17 | 10:00am | Guy #3 | Sycamore Sidewinders vs. Huntley Blue 10U |
| BRACKET PLAY |
| Date | Time | Field | |
| July 17 | 2:00pm | Guy #3 | Seed #8 vs Seed #9 |
| July 17 | 4:00pm | Guy #2 | Seed #2 vs Seed #7 |
| July 17 | 4:00pm | Guy #3 | Seed #3 vs Seed #6 |
| July 17 | 6:00pm | Guy #2 | Seed #1 vs Seed #8/#9 |
| July 17 | 6:00pm | Guy #3 | Seed #4 vs Seed #5 |
| PLAYOFF/CHAMPIONSHIP PLAY |
| Date | Time | Field | |
| July 18 | 9:00am | Sunset #1 | Seed #2/#7 vs Seed #3/#6 |
| July 18 | 11:00am | Sunset #1 | Seed #1/#8/#9 vs Seed #4/#5 |
| July 18 | 2:00pm | Sunset #1 | 10U Consolation |
| July 18 | 4:00pm | Sunset #1 | 10U Championship |
|