skip to the main content area of this page

Thunder Home
ThunderStruck Classic
10U
11U
12U
13U
14U
15U

Lake in the Hills Thunder Baseball

Associated with Lake in the Hills Youth Athletic Association


Thunder Logo

2010 10U Thunder


Coaching staff:

  • Head Coach - Lee Maurer
  • Assistant Coach - Gary Hoelbl
  • Assistant Coach - Greg Goldstein
  • Bookkeeper - Dean Mallo
  • Bookkeeper - Gordon Ramsey
  • Stats Man - Norm LaBrasca


Roster:

  • #99 Joey Bianchi
  • #5 Jordan Goldstein
  • #44 Daulton Hoelbl
  • #8 Eric LaBrasca
  • #25 Zack Mallo
  • #17 Brad Maurer
  • #12 Eric Maurer
  • #2 Michael Preston
  • #21 Drew Ramsey
  • #9 Michael Swiatly
  • #23 Tony Tenerelli
  • #14 Nick Wolski


Records:

  • MSBL Record: 14-6
  • Tournament Record: 20-9
  • Overall Record: 34-15


Accomplishments:

  • USSSA Spring Fling - 2nd Place
  • Downer Grove Longshots Memorial - 1st Place
  • 2010 MSBL Champions


Stats:

BATTER AB HITS 2B 3B HR HR BB K HBP RUN OBP AVG
Swiatly 117 56 11 10 1 48 13 6 0 53 .590 .479
Maurer, B. 106 46 3 3 3 33 28 19 2 46 .717 .434
Goldstein 104 45 10 1 0 28 11 6 5 46 .587 .433
Wolski 103 43 16 1 2 38 6 16 3 35 .505 .417
Mallo 92 37 10 3 1 32 25 24 3 31 .707 .402
Maurer, E. 72 28 3 0 0 16 28 6 2 40 .806 .389
Bianchi 99 37 15 1 1 26 13 16 1 33 .515 .374
Tenerelli 102 36 5 0 0 28 12 8 0 26 .471 .353
LaBrasca 100 35 4 0 0 22 26 11 2 48 .630 .350
Preston 85 29 8 2 0 23 27 15 0 32 .659 .341
Hoelbl 90 30 7 2 0 20 12 20 1 42 .478 .333
Ramsey 77 23 2 0 0 23 16 13 1 24 .519 .299
Totals 1147 445 94 23 8 337 217 160 20 456 .595 .388


PITCHER IP H BB K HB BK R ER ERA
Ramsey .667 0 13 1 0 0 10 9 121.44
Goldstein 3 5 3 1 0 0 4 4 12
Bianchi 7.33 4 13 10 0 0 14 9 11.05
Maurer, B. 6 3 7 5 0 0 3 3 4.50
Tenerelli 6 10 1 2 0 0 4 4 6.00
LaBrasca 12 11 4 8 1 0 13 3 2.25
Preston 26.333 20 34 34 2 0 28 19 6.49
Hoelbl 31.333 25 33 25 2 1 28 20 5.74
Maurer, E. 27 31 29 22 1 0 42 29 9.67
Swiatly 30.667 22 20 32 2 1 23 17 4.99
Wolski 47.667 29 44 59 7 0 42 31 5.85
Mallo 46.667 31 33 48 4 0 35 24 4.63
Totals 244.667 191 234 247 19 2 245 172 6.33


USSSA SPRING FLING



2010 MSBL Championship



2010 MSBL Championship

Schedule


OctoberNovember 2010December
SunMonTueWedThuFriSat
31123456
78910111213
14151617181920
21222324252627
2829301234
567891011

Please log in

 
 
Create new account
Reset Password
Retrieve User ID


PROUD SPONSORS OF LITHYAA






Matthew Wruck
(847) 515-2436