2010 ThunderStruck Classic Tournament - 11U Tournament
| Pool A |
| | Team |
| 1 | LITH Thunder - Lonigro |
| 2 | Huntley Red Raiders |
| 3 | Streamwood Rebels |
| 4 | Bartlett Bandits |
| Pool B |
| | Team |
| 5 | McHenry County Hurricanes |
| 6 | Renegades |
| 7 | Palatine Young Gunz |
| 8 | Cary Travelers |
| Pool C |
| | Team |
| 9 | LITH Thunder - Raines |
| 10 | Palatine Red Demons |
| 11 | Elk Grove Travelers |
| 12 | Libertyville Wildcats |
| Pool D |
| | Team |
| 13 | Clarendon Hills Thunder |
| 14 | Lake Villa Defenders |
| 15 | LITH Eagles |
| 16 | Wisconsin Rockhounds |
|
| POOL PLAY |
| Date | Time | Field | |
| July 14 | 6:00pm | Sunset #1 | (C) Palatine Red Demons - 13 Elk Grove Travelers - 2 |
| July 14 | 6:00pm | Sunset #2 | (B) Renegades - 7 Palatine Young Gunz - 10 |
| July 15 | 6:00pm | Sunset #1 | (B) McHenry County Hurricanes - 10 Cary Travelers - 9 |
| July 15 | 6:00pm | Sunset #2 | (A) Thunder - Lonigro - 7 Bartlett Bandits - 1 |
| July 15 | 6:00pm | Sunset #3 | (D) Lake Villa Defenders - 10 LITH Eagles - 0 |
| July 15 | 6:00pm | Guy #2 | (A) Huntley Red Raiders - 9 Streamwood Rebels - 5 |
| July 16 | 6:00pm | Sunset #1 | (C) Thunder - Raines - 7 Libertyville Wildcats - 17 |
| July 16 | 6:00pm | Sunset #2 | (D) Clarendon Hills Thunder - 2 Wisconsin Rockhounds - 10 |
| July 17 | 8:00am | Sunset #1 | (B) McHenry County Hurricanes vs. Palatine Young Gunz |
| July 17 | 8:00am | Sunset #2 | (B) Renegades vs. Cary Travelers |
| July 17 | 10:00am | Sunset #1 | (A) Huntley Red Raiders vs. Barlett Bandits |
| July 17 | 10:00am | Sunset #2 | (A) Thunder - Lonigro vs. Streamwood Rebels |
| July 17 | 12:00pm | Sunset #1 | (C) Thunder - Raines vs. Elk Grove Travelers |
| July 17 | 12:00pm | Sunset #2 | (C) Palatine Red Demons vs. Libertyville Wildcats |
| July 17 | 12:00pm | Sunset #3 | (D) Clarendon Hills Thunder vs. LITH Eagles |
| July 17 | 12:00pm | Sunset #8 | (D) Lake Villa Defenders vs. Wisconsin Rockhounds |
| July 17 | 2:00pm | Sunset #1 | (B) McHenry County Hurricanes vs. Renegades |
| July 17 | 2:00pm | Sunset #2 | (B) Palatine Young Gunz vs. Cary Travelers |
| July 17 | 4:00pm | Sunset #1 | (A) Streamwood Rebels vs. Bartlett Bandits |
| July 17 | 4:00pm | Sunset #2 | (A) Thunder - Lonigro vs. Huntley Red Raiders |
| July 17 | 4:00pm | Sunset #3 | (D) LITH Eagles vs. Wisconsin Rockhounds |
| July 17 | 6:00pm | Sunset #1 | (C) Elk Grove Travelers vs. Libertyville Wildcats |
| July 17 | 6:00pm | Sunset #2 | (C) Thunder - Raines vs. Palatine Red Demons |
| July 17 | 6:00pm | Sunset #8 | (D) Clarendon Hills Thunder vs. Lake Villa Defenders |
| PLAYOFF/CHAMPIONSHIP PLAY |
| Date | Time | Field | |
| July 18 | 9:00am | Sunset #2 | A1 vs. C1 |
| July 18 | 11:00am | Sunset #2 | B1 vs. D1 |
| July 18 | 2:00pm | Sunset #2 | 11U Consolation |
| July 18 | 4:00pm | Sunset #2 | 11U Championship |
|