2010 ThunderStruck Classic Tournament - 12U Tournament
| |
Team |
| 1 | LITH Thunder |
| 2 | Algonquin Hawks |
| 3 | Aurora Pride |
| 4 | Algonquin Storm |
| 5 | Libertyville Diamond Cats |
| 6 | Lake County Devil Rays |
| 7 | Wasco Wildcats |
| 8 | Algonquin Fire |
| 9 | Des Plaines Crushers |
|
| POOL PLAY |
| Date | Time | Field | |
| July 14 | 6:00pm | Sunset #3 | LITH Thunder - 14 Aurora Pride - 4 |
| July 14 | 6:00pm | Sunset #8 | Algonquin Storm - 15 Lake County Devil Rays - 0 |
| July 15 | 6:00pm | Sunset #8 | Algonquin Hawks - 2 Wasco Wildcats - 12 |
| July 16 | 6:00pm | Sunset #3 | LITH Thunder - 13 Libertyville Diamond Cats - 1 |
| July 16 | 6:00pm | Sunset #8 | Algonquin Fire - 2 Des Plaines Crushers - 13 |
| July 17 | 8:00am | Sunset #3 | Algonquin Hawks vs. Aurora Pride |
| July 17 | 8:00am | Sunset #8 | Algonquin Storm vs. Wasco Wildcats |
| July 17 | 10:00am | Sunset #3 | Lake County Devil Rays vs. Algonquin Fire |
| July 17 | 10:00am | Sunset #8 | Libertyville Diamond Cats vs. Des Plaines Crushers |
| BRACKET PLAY |
| Date | Time | Field | |
| July 17 | 2:00pm | Sunset #3 | Seed #3 vs Seed #6 |
| July 17 | 2:00pm | Sunset #8 | Seed #2 vs Seed #7 |
| July 17 | 2:00pm | Guy #2 | Seed #8 vs Seed #9 |
| July 17 | 4:00pm | Sunset #8 | Seed #4 vs Seed #5 |
| July 17 | 6:00pm | Sunset #3 | Seed #1 vs Seed #8/#9 |
| PLAYOFF/CHAMPIONSHIP PLAY |
| Date | Time | Field | |
| July 18 | 9:00am | Sunset #3 | Seed #2/#7 vs Seed #3/#6 |
| July 18 | 11:00am | Sunset #3 | Seed #1/#8/#9 vs Seed #4/#5 |
| July 18 | 2:00pm | Sunset #3 | 12U Consolation |
| July 18 | 4:00pm | Sunset #3 | 12U Championship |
|