Quantcast
skip navigation
Home InHouse Thunder Baseball Hurricanes Softball Calendar News Sponsors Board Contacts

2014 Lottery Fundraiser Winners - Final

06/30/2014, 11:15pm CDT
By LITHYAA Webmaster

Listing of annual fundraiser winners

Our annual fundraiser, the "Pick 4", began on June 1st. The fundraiser is modeled on the Illinois Pick 4 lottery, which has 2 drawings per day (mid-day and evening) and requires a player to match, in order, 4 random numbers drawn. Our tickets provide the ticket holder with 2 opportunities to win per drawing. If your ticket has a number that is drawn, in order, then you will win $250.00. If you've sold one of those tickets, you will win a $25.00 prize. The contest runs from the mid-day drawing of June 1st through the evening drawing of June 30, 2014.

Below is the list of winners. This list will be updated every week once the list of winners has been contacted and confirmed. Prizes will be mailed out on a weekly basis.

Illinois Lottery web site

Winners:

DATE TIME WINNING NUMBER WINNERS NAME WINNING AMOUNT  SELLER
6/1 MID 0715 JIM MASTAKAS $250.00 JEDLOWSKI
6/1 EVE 8815 JODI ROPER $250.00 ROPER
6/2 MID 6022 KORN $250.00 KORN
6/2 EVE 4284 NICO CARBONARA $250.00 DEFRANCISCO
6/3 MID 6630 KIM DOHERTY $250.00 DOHERTY
6/3 EVE 3548 DELORDO $250.00 DELORDO
6/4 MID 8135 READLINGER $250.00 READLINGER
6/4 EVE 5130 TRACEY PEREZ $250.00 DOLAN
6/5 MID 6480 BUYOUT $250.00  
6/5 EVE 3251 KYLE I. $250.00 SCHLEE
6/6 MID 8634 T.DREWS $250.00 Q.&A. Drews
6/6 EVE 4387 NICA GRABS $250.00 JARED GRABS
6/7 MID 3287 HENNING MATZ $250.00 BLACKMORE
6/7 EVE 9424 DRZAL $250.00 DZAL
6/8 MID 5012 RUTH $250.00 KIMPEL
6/8 EVE 0272 HANSEN $250.00 HANSEN
6/9 MID 3621 ROB STEINER $250.00 CARSON ZOLL
6/9 EVE 4673 RON FOLLETT $250.00 SOTEROS
6/10 MID 6654 SCOTT LANGKEN $250.00 LANGKEN
6/10 EVE 7838 MIKE SCHAEFER $250.00 SCHAEFER
6/11 MID 9811 M.&J. REIDEL $250.00 RIEDEL
6/11 EVE 1349 NELLO LUCHESSI $250.00 NACHREINER
6/12 MID 1946 TOM WARBLE $250.00 WARBLE
6/12 EVE 5357 DEB SMITH $250.00 SMITH
6/13 MID 4495 JIM PELLEGRINO $250.00 PELLEGRINO
6/13 EVE 9127 CHUCK DOHERTY $250.00 DOHERTY
6/14 MID 9117 JAMES LIVERGOOD  $250.00 LIVERGOOD
6/14 EVE 7312 KAREN BECKER $250.00 RIEDEL
6/15 MID 1380 ERNIE ABRUZZO $250.00 ABRUZZO
6/15 EVE 0925 T. GRAVES $250.00 GRAVES
6/16 MID 9180 EVELYN ALBRECHT $250.00 ALBRECHT
6/16 EVE 5342 SANDY GARCIA $250.00 SCHAEFER
6/17 MID 8969 BOB HEARD $250.00 HEARD
6/17 EVE 6819 JOHN POLIZZI $250.00 KANABROCKI
6/18 MID 4565 NO WINNER    
6/18 EVE 3010 ROSIE & MARY $250.00 CHRISTOPHERSEN
6/19 MID 9488 LARRY CABRERA $250.00 CABRERA
6/19 EVE 6585 JENNIFER SANDS $250.00 SANDS
6/20 MID 4822 BOB DEROSSETT $250.00 DEROSSETT
6/20 EVE 9300 AMY STRONER $250.00 REED
6/21 MID 4022 ANDREA CATINI $250.00 CATINI
6/21 EVE 7279 AL PIZZLIYLAKE $250.00 LEVTEROV
6/22 MID 1550 SARAH WILKE $250.00 WILKE
6/22 EVE 8238 P.JOHNSON $250.00 P.JOHNSON
6/23 MID 7588 LARRY OSSLER $250.00 OSSLER
6/23 EVE 8981 BUYOUT    
6/24 MID 2899 PAM CURTIN $250.00 CURTIN
6/24 EVE 9230 MIKE PALMER $250.00 COLIN RICHARDSON
6/25 MID 0689 DEE ROWLEY $250.00 COURTNEY
6/25 EVE 1880 BRIDGET CURCIO $250.00 BLUVER
6/26 MID 8142 DAN MARTINKO $250.00 NATHAN MARTINKO
6/26 EVE 3451 CHASTITY MYLIN $250.00 MYLIN
6/27 MID 0627 LAURA SAMARAS $250.00 ALYSSA MORAN
6/27 EVE 7988 FRED VAN RIET $250.00 PEYTON BARR
6/28 MID 4492 JIM PELLEGRINO $250.00 PELLEGRINO
6/28 EVE 5001 EDDIE OLSON $250.00 OLSON
6/29 MID 8968 BOB HEARD $250.00 HEARD
6/29 EVE 6715 M. PACK $250.00 CHARLIE PACK
6/30 MID 7439 NORA RAMIREZ COLON $250.00 SIERRA COLON
6/30 EVE 6637 ALTHER $250.00 ALTHER

Tag(s): Home  Board