In the summer of 2003, Lake in the Hills Youth Athletic Association expanded their 40+ year history of in-house baseball to include a travel program known as Thunder Baseball. In 2007, we became a 501(c)(3) organization. The vision of those pioneering travel ball within Lake in the Hills was to provide an opportunity for players age 10 – 15 to play at higher levels of competition than could not be provided within our league play.
In 2008, the Thunder program achieved a milestone as Thunder Baseball and the LITHYAA received host status to the U9, U11 and U15 USSSA National Championships from the McHenry County Youth Sports Association, which replaced the CABA World Series, held in Crystal Lake since 1998.
Our Mission
In playing for Thunder, it is our desire that our players develop the skills required to excel at the next level. Whether that level is the next age level or high school, it is our hope that Thunder players will be provided with the tools required to succeed. It is equally as important to us that our players learn about:
•Sportsmanship
Everyone wants to win and we will always strive to win; however, learning how to win and/or lose builds character.
•Integrity
Give 100% all of the time.
•Teamwork
Our team is only as strong as our 12th player.
•Leadership
There are plenty of followers, being a leader takes a lot of hard work.
•Citizenship
Every team is responsible to fulfill a Community Service Project to emphasize our gratitude for our community’s support.
| 9u Thunder | 10u Thunder | 11u Thunder | 12u Thunder |
| Coach - Eric Coss | Coach - Jesse Paplanus | Coach - Bryan Reed | Coach - Steve Goodrich |
| Alex Bennett | Drew Bennett | Nick Beese | Mikey Bianchi |
| Carter Coss | Ethan Blackmore | Daniel Cruz | Ethan Creighton |
| Jack Coss | Eric Bower | Ben Glockner | Matt Flondro |
| Griffin Goldstein | Quinn Butera | Lucas Goldstein | Nick Gawart |
| Anthony Hernandez | Nicholas Gottfried | Brandon Hanley | Micah Goodrich |
| Braden Kelley | Trent Hanson | Jeremy Jakowitsch | Matthew Graves |
| Ryan Langelund | Nathan Martinko | Billy Manczko | Jake Lyon |
| Austin Laurie | Malachi Paplanus | Nick Martino | Michael Rodriguez |
| Tylan Maldonado | Zach Peltz | Nick Model | Jurnee Saineghi |
| Tommy Mayer | Luca Raso | Branden Reed | Ben Schneider |
| Jake Torres | Zyon Schlee | Michael Vitellaro | Kas Seebacker |
| Ryan Wiles | Michael Wanhala | ||
| *************** | *************** | *************** | *************** |
| 13u Thunder | 14u Thunder | 15u Thunder | 16u Thunder |
| Coach - Eric Coss | Coach - Scott Model | Coach - Todd Martin | Coach - Mark Lonigro |
| Payton Coss | Cade Bokowy | Daniel Amin | Sean Beese |
| Jake Deppen | Jackson Broom | Cameron Arvidson | Zach Bimbi |
| Jimmy Fairley | Nick Desmond | Steve Calamari | Brett Buske |
| Joey Fitzgerald | Jayden Jensen | Spencer Foulks | Matt Curtin |
| Michael Helm | Daniel Klein | Ben Humpfer | Tom Laurie |
| Justin Heusmann | Kyle Maurer | Mike Labuda | Jake Lonigro |
| Brandon Jozefowicz | Zach Model | Colin Lemieux | Brad Maurer |
| Jake Masini | Joey Smith | Tyler Martin | Eric Maurer |
| Tyler Mehlhop | Diego Solares | Kevin Michaelsen | Brad Model |
| Davis Pasco | Josh Tarlin | Kyle Sharp | Jake Riedel |
| Ryan Sroka | Nick Wascher | Matt Rodriguez | Jake Rodgers |
| Ben Wronski | Jack Schneider | ||
| Anthony Zak | Matt Schneider | ||
| Isaac Starcher | |||
| AJ Zeis |