...for daily updates, news and game status.
Check here for game status and scheduling changes if weather impacts post-bracket play.
Good luck to all teams!
| 1. | St. Charles Comets-ME |
| 2. | Beach Park Thunder 14u |
| 3. | Crystal Lake Tidal Waves |
| 4. | Elgin Heat |
| 5. | Elk Grove Heat 14u Black |
| 6. | LITH Hurricanes |
| 7. | Kishwaukee Valley Storm |
| 1. | Huntley Jr. Red Raiders |
| 2. | Cary Crush 16u |
| 3. | Algonquin Aces |
| 4. | Elgin Heat 16u |
| 5. | LITH Hurricanes 96 |
62° – 43°
Chicago / West Chicago, Dupage Airport, IL
62 °F
43 °F
61 °F
46 °F
63 °F
47 °F
64 °F
48 °F
68 °F
50 °F